
Technokon - professional process technology installations
Establishment | 1999 |
---|---|
Company ID | 68122942 |
Tax ID | CZ6701300078 |
Bank details | eBanka - 690869001/2400 |
Address | Tř.T.Bati 3697, Zlín 760 01 |
---|---|
Telephone | +420 777 555 105 , +420 776 555 205 |
info@technokon.cz | |
Business | +420 777 555 105 jan.foldyna@technokon.cz |
Technology | +420 603 196 963 miroslav.zelinka@technokon.cz |
Manufacturing | +420 720 217 991 vladimir.sochor@technokon.cz |
Accounting | +420 606 717 986 uctarna@technokon.cz |
Managing Director | FOLDYNA Jan |
---|---|
Technology Manager | ZELINKA Miroslav |
Production Manager | SOCHOR Vladimír |
Accounting and Human Resources | STARÁ Renata |
Annual turnover 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011 | 3.500.000, 16.000.000, 12.000.000, 8.000.000, 11.000.000, 5.000.000, 6.000.000, 9.000.000 |
---|---|
Number of employees | 10 |
Number of hired workers – approx. | 20 - 30 |
Premises | 600 m2 production shop, machinery for material parting and working, truck access, approx. 1000 m2 open spaces for manufacturing and storage. |
The company was established in 1999, when process equipment repairs were the main line of business. Over time, the company has engaged in continual extension of the services and work provided.
Our professional quality is guaranteed by our the many years’ professional experience of our core as well hire workers and by our current trade partners’ satisfaction with both our prices and quality and promptness or our supplies and services.